Country | PPP (Int$) | Nominal (US$) | Effective per |
---|---|---|---|
San Marino | 24,466 | 25,196 | 1 January 2014 |
Luxembourg | 23,771 | 30,674 | 1 January 2015 |
Australia | 22,007 | 30,791 | 1 July 2015 |
Germany | 21,771 | 23,750 | 1 January 2015 |
Belgium | 20,379 | 23,909 | 1 April 2013 |
Netherlands | 20,189 | 24,005 | 1 July 2015 |
France | 20,040 | 23,205 | 1 January 2015 |
New Zealand | 19,645 | 25,451 | 1 April 2015 |
Oman | 19,496 | 10,143 | 1 July 2013 |
Saudi Arabia | 19,409 | 9,600 | 2 February 2013 |
Ireland | 18,988 | 24,619 | 1 January 2016 |
Taiwan | 17,512 | 8,849 | 1 July 2015 |
Argentina | 17,008 | 9,584 | 1 August 2015 |
United Kingdom | 16,772 | 21,899 | 1 October 2015 |
Canada | 16,258 | 19,181 | 1 October 2015 |
United States | 15,080 | 15,080 | 24 July 2009 |
Slovenia | 14,194 | 12,589 | 1 January 2015 |
Malta | 13,704 | 12,150 | 1 January 2015 |
South Korea | 13,688 | 11,456 | 1 January 2016 |
Israel | 12,931 | 15,624 | 1 April 2015 |
Japan | 12,632 | 13,606 | 18 October 2015 |
Spain | 12,096 | 12,047 | 1 January 2015 |
Greece | 11,761 | 10,886 | 1 January 2013 |
Poland | 11,098 | 6,657 | 1 January 2015 |
Hong Kong | 10,905 | 8,718 | 1 May 2015 |
Portugal | 10,759 | 9,380 | 1 October 2014 |
Andorra | 10,092 | 15,316 | 1 January 2015 |
Turkey | 10,063 | 6,588 | 1 January 2015 |
Paraguay | 8,921 | 4,905 | 1 March 2014 |
Croatia | 8,836 | 6,325 | 1 January 2015 |
Lebanon | 8,732 | 5,373 | 1 February 2012 |
Saint Kitts and Nevis | 8,604 | 6,933 | 1 November 2014 |
Hungary | 8,537 | 5,236 | 1 January 2016 |
Ecuador | 8,523 | 4,956 | 30 December 2014 |
Slovakia | 8,174 | 6,027 | 1 January 2015 |
Czech Republic | 7,994 | 5,511 | 1 January 2015 |
Libya | 7,813 | 4,244 | 1 March 2011 |
Antigua and Barbuda | 7,726 | 6,317 | 1 November 2014 |
Latvia | 7,724 | 5,977 | 1 January 2015 |
Estonia | 7,569 | 6,457 | 1 January 2015 |
Iran | 7,396 | 2,835 | 21 March 2014 |
The Bahamas | 7,324 | 8,320 | 21 January 2002 |
Lithuania | 7,302 | 5,022 | 1 January 2015 |
China | 7,165 | 4,404 | 3 July 2015 |
Thailand | 7,150 | 2,882 | 1 January 2013 |
Bulgaria | 6,782 | 3,527 | 1 January 2016 |
Equatorial Guinea | 6,770 | 4,796 | 2014 |
Serbia | 6,762 | 3,835 | 1 January 2015 |
Colombia | 6,722 | 4,136 | 1 January 2016 |
Belize | 6,679 | 3,861 | 26 May 2012 |
Palau | 6,674 | 6,240 | 1 October 2014 |
Chile | 6,625 | 4,734 | 1 July 2014 |
Jordan | 6,615 | 3,211 | 1 February 2012 |
Costa Rica | 6,586 | 4,593 | 1 January 2015 |
Seychelles | 6,534 | 4,357 | 1 January 2014 |
Belarus | 6,505 | 2,465 | 1 January 2015 |
Romania | 6,446 | 3,762 | 1 July 2015 |
Uruguay | 6,258 | 5,369 | 1 January 2015 |
Algeria | 6,183 | 2,681 | 1 January 2012 |
Brazil | 6,098 | 4,847 | 1 January 2016 |
Malaysia | 5,956 | 2,936 | 1 January 2013 |
Kosovo | 5,890 | 2,707 | 17 August 2011 |
Trinidad and Tobago | 5,851 | 4,868 | 1 January 2015 |
Bolivia | 5,796 | 2,709 | 1 May 2014 |
Guatemala | 5,696 | 3,036 | 1 January 2014 |
Republic of Macedonia | 5,668 | 2,840 | 1 January 2013 |
Peru | 5,488 | 3,169 | 1 June 2012 |
Laos | 5,253 | 2,087 | 2014 |
Barbados | 5,230 | 6,500 | 1 March 2012 |
Panama | 5,141 | 3,051 | 1 January 2012 |
Pakistan | 5,102 | 1,543 | 1 June 2015 |
Montenegro | 5,017 | 3,073 | 1 May 2013 |
Iraq | 4,983 | 2,573 | 2014 |
Gabon | 4,982 | 3,641 | 1 February 2010 |
Morocco | 4,790 | 2,353 | 1 July 2012 |
Fiji | 4,682 | 3,068 | 1 July 2015 |
Albania | 4,646 | 2,503 | 3 July 2013 |
Ukraine | 4,583 | 1,365 | 1 October 2014 |
Bosnia and Herzegovina | 4,504 | 2,548 | 2014 |
Honduras | 4,336 | 2,311 | 1 January 2014 |
Russia | 4,282 | 1,865 | 1 January 2015 |
Dominica | 4,143 | 3,081 | 1 June 2008 |
Marshall Islands | 3,921 | 4,160 | 6 March 1986 |
Kuwait | 3,864 | 2,530 | 14 April 2010 |
Turkmenistan | 3,858 | 2,253 | 1 January 2015 |
Azerbaijan | 3,839 | 1,606 | 1 September 2013 |
Jamaica | 3,822 | 2,625 | 6 January 2014 |
Republic of the Congo | 3,479 | 2,184 | 2014 |
Myanmar | 3,479 | 1,046 | 1 September 2015 |
Lesotho | 3,283 | 1,303 | 2014 |
Saint Vincent and the Grenadines | 3,237 | 2,407 | 1 July 2008 |
Tunisia | 3,231 | 1,470 | 2011 |
Philippines | 3,223 | 1,441 | 25 July 2012 |
Vietnam | 3,166 | 1,220 | 1 January 2015 |
Guyana | 3,132 | 2,035 | 1 July 2013 |
Papua New Guinea | 3,122 | 2,975 | 1 August 2014 |
Vanuatu | 3,100 | 3,643 | 20 August 2012 |
Armenia | 3,075 | 1,443 | 1 July 2014 |
Nicaragua | 3,063 | 1,248 | 1 March 2014 |
Nepal | 3,033 | 965 | 10 June 2013 |
Comoros | 3,008 | 1,780 | 2014 |
Mauritania | 2,969 | 1,202 | 1 September 2011 |
Afghanistan | 2,952 | 1,048 | 2014 |
Mongolia | 2,910 | 1,267 | 1 September 2013 |
Indonesia | 2,876 | 1,112 | 1 January 2016 |
Syria | 2,850 | 2,112 | 2013 |
Cape Verde | 2,813 | 1,588 | 1 January 2014 |
Kazakhstan | 2,718 | 1,431 | 1 January 2015 |
Sierra Leone | 2,675 | 1,326 | 1 January 2015 |
Chad | 2,597 | 1,456 | 18 October 2011 |
India | 2,551 | 767 | 2014 |
Samoa | 2,253 | 1,784 | 2012 |
Mexico | 2,246 | 1,560 | 1 January 2015 |
Mozambique | 2,224 | 1,149 | 1 May 2014 |
El Salvador | 2,176 | 1,138 | 1 January 2014 |
Bhutan | 2,174 | 737 | 1 February 2014 |
Nigeria | 2,173 | 1,362 | 1 January 2011 |
Angola | 2,160 | 1,984 | 1 June 2014 |
Zambia | 2,142 | 1,019 | 4 July 2012 |
Benin | 2,107 | 971 | 1 April 2014 |
Timor-Leste | 2,073 | 1,380 | 22 June 2012 |
Moldova | 2,013 | 855 | 1 October 2014 |
Burkina Faso | 1,892 | 841 | 1 April 2012 |
Sri Lanka | 1,889 | 689 | 1 August 2013 |
Cameroon | 1,858 | 880 | 30 July 2014 |
Togo | 1,819 | 849 | 1 January 2012 |
Ghana | 1,727 | 632 | 1 August 2015 |
Haiti | 1,685 | 863 | 1 May 2014 |
Madagascar | 1,680 | 556 | 1 March 2014 |
Dominican Republic | 1,672 | 882 | 1 June 2013 |
Central African Republic | 1,639 | 920 | 2011 |
Mauritius | 1,637 | 1,031 | 2014 |
Niger | 1,627 | 729 | 17 August 2012 |
Senegal | 1,611 | 770 | 1 January 1996 |
Mali | 1,533 | 691 | 2014 |
Uzbekistan | 1,531 | 558 | 1 September 2014 |
Sudan | 1,478 | 889 | 2008 |
Tajikistan | 1,422 | 608 | 1 September 2013 |
Kenya | 1,400 | 662 | 1 May 2013 |
Botswana | 1,317 | 735 | 2014 |
Malawi | 1,207 | 405 | 1 January 2014 |
Swaziland | 1,128 | 694 | 2011 |
The Gambia | 1,082 | 312 | 2014 |
Guinea-Bissau | 951 | 462 | 2014 |
Solomon Islands | 941 | 1,015 | 1 May 2008 |
Liberia | 823 | 446 | 2014 |
Democratic Republic of the Congo | 754 | 471 | 1 January 2009 |
Tanzania | 650 | 290 | 1 July 2013 |
Bangladesh | 624 | 232 | 1 December 2013 |
Kyrgyzstan | 593 | 217 | 1 January 2015 |
Venezuela | 392 | 477 | 1 December 2014 |
Georgia | 295 | 136 | 2014 |
Cuba | 180 | 108 | 1 May 2005 |
Uganda | 64 | 28 | 1 January 1984 |
Tuesday, January 5, 2016
各國的「最低工資(年收入)」
Subscribe to:
Posts (Atom)